Daftar Harga Semua Mobil Toyota 2015
MOBIL MOGOK - Daftar Harga Semua Mobil Toyota 2015 - Bagi anda yang berniat untuk membeli mobil baru atau sedang mencari referensi harga mobil toyota, apapun mobil toyota incaran anda, saya ada list Daftar Harga Mobil Toyota nih untuk seluruh Type.
Mobil Keluaran Toyota memang terkenal bandel mesinnya. selain itu juga nyaman dikendarai. buat yang berminat silahkan saja simak dibawah ini.
Mobil Keluaran Toyota memang terkenal bandel mesinnya. selain itu juga nyaman dikendarai. buat yang berminat silahkan saja simak dibawah ini.
Daftar Harga Semua Mobil Toyota 2015
Tipe Mobil
| Harga (Juta) |
---|---|
All New Avanza 1.3 E A/T | 174.7 |
All New Avanza 1.3 E M/T | 150%.2 |
All New Avanza 1.3 G M/T | 180.1 |
All New Avanza 1.3 G A/T | 190.8 |
All New Avanza 1.3 G A/T luxury | 196.3 |
All New Avanza 1.3 G M/T luxury | 185.6 |
All New Avanza 1.5 G M/T | 187.1 |
All New Avanza 1.5 G M/T luxury | 192.6 |
All New Avanza Veloz 1.5 S A/T | 204.7 |
All New Avanza Veloz 1.5 S A/T luxury | 210.7 |
All New Avanza Veloz 1.5 S M/T | 193.2 |
All New Avanza Veloz 1.5 S M/T luxury | 199.2 |
Yaris E A/T | 229 |
Yaris E M/T | 219.2 |
Yaris G A/T | 237 |
Yaris G M/T | 227.2 |
Yaris J A/T | 207.4 |
Yaris J M/T | 197.2 |
Yaris S A/T | 229.9 |
Yaris S A/T Limited | 223.4 |
Yaris S M/T | 211.7 |
Yaris TRD Sportivo A/T | 256.1 |
Yaris TRD Sportivo M/T | 245.4 |
Yaris TRD Sportivo ver.2 | 228 |
Agya E A/T | 104.2 |
Agya E M/T | 103.2 |
Agya G A/T | 120 |
Agya G M/T | 110.2 |
Agya TRD S A/T | 124.5 |
Agya TRD S M/T | 114.7 |
86 A/T | 672.7 |
86 A/T Aero | 688.2 |
86 A/T TRD | 698.7 |
86 M/T | 665.2 |
All New Camry 2.5 G A/T | 521.4 |
All New Camry 2.5 Hybrid | 700.8 |
All New Camry 2.5 Q A/T | 655.8 |
All New Camry 2.5 V A/T | 549.6 |
All New Corolla Altis 1.8 G M/T 6-speed | 381 |
All New Corolla Altis 1.8 V A/T | 416 |
All New Vios 1.5 G M/T | 263.4 |
All New Vios 1.5 E A/T | 255.5 |
All New Vios 1.5 E M/T | 246 |
All New Vios 1.5 G A/T | 276 |
Crown 3.0 Royal Saloon | 1348.1 |
Etios Valco E A/T | 153.9 |
Etios Valco G M/T | 165.7 |
Etios Valco J M/T | 138 |
Etios Valco JX M/T | 140.8 |
Grand New Kijang Innova (Diesel) 2.5 E M/T | 250%.6 |
Grand New Kijang Innova (Diesel) 2.5 G A/T | 297.3 |
Grand New Kijang Innova (Diesel) 2.5 G M/T | 283.8 |
Grand New Kijang Innova (Diesel) 2.5 V A/T | 334.6 |
Grand New Kijang Innova (Diesel) 2.5 V M/T | 321.1 |
Grand New Kijang Innova Bisnis 2.0 M/T | 210.3 |
Grand New Kijang Inova (Bensin) 2.0 E A/T | 261.2 |
Grand New Kijang Inova (Bensin) 2.0 E M/T | 248.2 |
Grand New Kijang Inova (Bensin) 2.0 G A/T | 282.2 |
Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat A/T | 292.5 |
Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat M/T | 279 |
Grand New Kijang Inova (Bensin) 2.0 G M/T | 268.7 |
Grand New Kijang Inova (Bensin) 2.0 J Standard M/T | 222 |
Grand New Kijang Inova (Bensin) 2.0 V A/T | 318.9 |
Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat A/T | 328.4 |
Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat M/T | 314.9 |
Grand New Kijang Inova (Bensin) 2.0 V M/T | 305.4 |
Grand New Corolla Altis 1.8 E M/T 6-speed | 356.1 |
Grand New Corolla Altis 1.8 G CVT | 372 |
Grand New Corolla Altis 2.0 V CVT | 407 |
Grand New Fortuner 2.5 G 4×2 Diesel VNT A/T | 419.7 |
Grand New Fortuner 2.5 G 4×2 Diesel VNT A/T TRD | 450.2 |
Grand New Fortuner 2.5 G 4×2 Diesel VNT M/T | 409.6 |
Grand New Fortuner 2.5 G 4×2 Diesel VNT M/T TRD | 440.1 |
Grand New Fortuner 2.5 G 4×4 Diesel VNT A/T | 480 |
Grand New Fortuner 2.7 G LUX 4X2 A/T | 467.1 |
Grand New Fortuner 2.7 G LUX 4X2 A/T TRD | 496 |
Grand New Fortuner 2.7 V A/T 4X4 | 515.4 |
Hi Ace Commuter M/T | 412.9 |
Hi Ace STD M/T | 377.5 |
Land Cruiser VX Full Spec | 1613.4 |
Land Cruiser VX Standard | 1320.7 |
Mark-X 250G | 595 |
NAV1 G AT | 386.6 |
NAV1 V AT | 406 |
new Alphard 2.4 G A/T | 895.5 |
new Alphard 2.4 X A/T | 751 |
new Alphard 3.5 G A/T | 1305.4 |
New Hilux Double Cabin E 4×4 | 320.5 |
New Hilux Double Cabin E M/T | 343.7 |
New Hilux Double Cabin G 4×4 | 339.7 |
New Hilux Double Cabin G M/T | 360.7 |
New Rush G A/T | 225.1 |
New Rush G A/T Luxury | 214 |
New Rush G M/T | 215.1 |
New Rush G M/T Luxury | 204 |
New Rush S A/T | 226 |
New Rush S AT Dress Up | 226 |
New Rush S M/T | 212 |
New Rush S M/T Dress Up | 212 |
New Rush TRD Sportivo A/T | 239.5 |
New Rush TRD Sportivo M/T | 227.6 |
Previa A/T Full Spec | 1017.5 |
Prius Hybrid 1.8 A/T | 635.9 |
Vios 1.5 E A/T | 250%.7 |
Vios 1.5 E M/T | 255.2 |
Vios 1.5 G A/T | 285.4 |
Vios 1.5 G M/T | 272.8 |
Vios TRD Sportivo A/T | 269.1 |
New Hilux Double Cabin V 4×4 | 358.8 |
New Hilux Double Cabin V A/T | 380.1 |
New Hilux Pick-Up 4×2 | 155 |
New Hilux Pick-Up 4×4 | 165.8 |
New Hilux Pick-Up Chasis | 148.1 |
New Hilux S-Cab 2.0 M/T | 166.7 |
New Hilux S-Cab 2.5 Diesel M/T | 181.6 |
New Hilux S-Cab Chasis 2.0 M/T | 159.6 |
Sumber : semisena.com
Nah itu tadi Daftar Harga Semua Mobil Toyota 2015 bagi anda yang berminat langsung saja hubungi dealer. dan harga mungkin bisa berbeda di setiap daerah dan bisa berubah.