Mobil Mogok - Suzuki merupakan pabrikan mobil ternama di Indonesia. beberapa produk suzuki laris manis di pasaran dan menjadi pilihan banyak konsumen indonesia. baik itu mobil keluarga, niaga dan City Car. bukan hanya mobil baru, mobil bekasnya pun masih banyak diburu konsumen Indonesia. tentunya beberapa merek mobil ini pasti sangat familiar seperti APV, Ertiga, Grand Vitara, Karimun, New Swift, Splash, SX4. banyak berseliweran di jalanan. begitupun dengan mobil lainnya seperti Aerio, Baleno, Carribean, Escudo, Katana, dan lainnya.
Dan buat yang sedang cari referensi harga untuk mobil Suzuki baik baru dan Bekas, berikut ini saya informasikan kisaran harganya.
Daftar Harga Mobil Suzuki Baru Tahun 2015
Tipe Mobil | Price (Rp jt) |
---|---|
Ertiga DX A/T | 181.8 |
Ertiga DX M/T | 170.9 |
Ertiga Elegant A/T | 207.5 |
Ertiga Elegant A/T plus | 226.5 |
Ertiga Elegant A/T sporty | 199.3 |
Ertiga Elegant M/T | 195.7 |
Ertiga Elegant M/T plus | 215.0 |
Ertiga Elegant M/T sporty | 188.6 |
Ertiga GA | 168.0 |
Ertiga GL | 185.0 |
Ertiga GL A/T | 196.0 |
Ertiga GL Double blower | 160.8 |
Ertiga GL Double blower A/T | 188.0 |
Ertiga GL Double blower M/T | 164.8 |
Ertiga GX | 168.0 |
Ertiga GX Double blower | 172.8 |
Ertiga GX Double blower A/T | 200.0 |
Ertiga GX Double blower M/T | 189.0 |
Ertiga GX Elegant A/T | 220.0 |
Ertiga GX Elegant M/T | 209.0 |
Ertiga SDX A/T | 194.4 |
Ertiga SDX M/T | 183.6 |
APV Arena GL 1.5 M/T | 168.0 |
APV Arena GX 1.5 A/T | 186.3 |
APV Arena GX 1.5 M/T | 179.5 |
APV Arena Luxury v1.5 A/T | 216.0 |
APV Arena Luxury v1.5 M/T | 202.0 |
APV Arena Luxury v1.7 A/T | 220.0 |
APV Arena Luxury v1.7 M/T | 206.0 |
APV Arena SGX 1.5 A/T | 197.0 |
APV Arena SGX 1.5 M/T | 176.2 |
APV Blind Van High | 125.7 |
APV GE Face to face 1.5 M/T | 147.2 |
APV GE PS 1.5 M/T | 158.5 |
Grand Vitara 2.0 A/T | 346.7 |
Ertiga STD M/T | 154.7 |
Grand Vitara 2.0 M/T | 335.0 |
Splash AT | 151.0 |
Splash GL | 148.0 |
Splash GL A/T | 167.5 |
Splash GL M/T | 155.5 |
SX4 Crossover A/T | 221.5 |
SX4 Crossover M/T | 210.2 |
SX4 RC1 A/T | 236.5 |
SX4 RC1 M/T | 225.2 |
Karimun Estilo M/T | 132.5 |
Karimun Wagon R Dilago | 112.0 |
Karimun Wagon R GA | 90.0 |
Karimun Wagon R GL | 103.0 |
Karimun Wagon R GS | 111.5 |
Karimun Wagon R GX | 110.0 |
New Grand Vitara 2.4 A/T | 347.0 |
New Grand Vitara 2.4 M/T | 335.0 |
New Sport A/T | 333.0 |
New Sport M/T | 317.0 |
New Swift GL A/T | 190.2 |
New Swift GL M/T | 175.3 |
New Swift GT3 A/T | 201.2 |
New Swift GT3 M/T | 190.1 |
New Swift GX A/T | 203.7 |
New Swift GX M/T | 194.5 |
New Swift ST A/T | 187.1 |
New Swift ST M/T | 176.1 |
Daftar Harga Mobil Suzuki Bekas Tahun 2017
Dan berikut untuk harga mobil suzuki bekas di tahun 2017
Tipe Mobil | Tahun | Harga (Rp jt) |
---|---|---|
APV GX M/T | 2005 | 95.0 |
APV Arena GL | 2008 | 90.0 |
APV Arena GL | 2009 | 95.0 |
APV Arena GL | 2010 | 95.0 |
APV Arena GL | 2011 | 100.0 |
APV Arena GL | 2012 | 115.0 |
APV Arena GX | 2007 | 105.0 |
APV Arena GX A/T | 2008 | 100.0 |
APV Arena GX A/T | 2010 | 95.0 |
APV Arena GX A/T | 2011 | 105.0 |
APV Arena GX A/T | 2012 | 115.0 |
APV Arena GX A/T | 2013 | 120.0 |
APV Arena GX M/T | 2008 | 100.0 |
APV Arena GX M/T | 2009 | 110.0 |
APV Arena GX M/T | 2010 | 105.0 |
APV Arena GX M/T | 2011 | 110.0 |
APV Arena GX M/T | 2012 | 115.0 |
APV Arena SGX A/T | 2008 | 105.0 |
APV Arena SGX A/T | 2009 | 110.0 |
APV Arena SGX A/T | 2010 | 110.0 |
APV Arena SGX A/T | 2011 | 115.0 |
APV Arena SGX M/T | 2008 | 105.0 |
APV Arena SGX M/T | 2009 | 110.0 |
APV Arena SGX M/T | 2010 | 110.0 |
APV Arena SGX M/T | 2011 | 115.0 |
APV GE | 2008 | 85.0 |
APV GE | 2009 | 90.0 |
APV GE | 2010 | 95.0 |
APV GE | 2011 | 100.0 |
APV GL | 2004 | 80.0 |
APV GL | 2005 | 85.0 |
APV GL | 2006 | 95.0 |
APV GL | 2007 | 100.0 |
APV GX A/T | 2006 | 95.0 |
APV GX A/T | 2007 | 100.0 |
APV GX M/T | 2004 | 85.0 |
APV GX M/T | 2006 | 100.0 |
APV GX M/T | 2007 | 110.0 |
Arena Luxury | 2008 | 115.0 |
Arena Luxury | 2009 | 120.0 |
Arena Luxury | 2010 | 125.0 |
Arena Luxury | 2011 | 130.0 |
Arena Luxury A/T | 2010 | 110.0 |
Arena Luxury A/T | 2011 | 115.0 |
Arena Luxury M/T | 2010 | 110.0 |
Arena Luxury M/T | 2011 | 115.0 |
Arena Luxury M/T | 2012 | 120.0 |
Arena Luxury M/T | 2013 | 130.0 |
Aerio A/T | 2003 | 80.0 |
Aerio A/T | 2004 | 85.0 |
Aerio Facelift A/T | 2004 | 95.0 |
Aerio Facelift A/T | 2005 | 100.0 |
Aerio Facelift A/T | 2006 | 105.0 |
Aerio Facelift A/T | 2007 | 115.0 |
Aerio Facelift M/T | 2004 | 95.0 |
Aerio Facelift M/T | 2005 | 100.0 |
Aerio Facelift M/T | 2006 | 105.0 |
Aerio Facelift M/T | 2007 | 115.0 |
Aerio M/T | 2003 | 85.0 |
Aerio M/T | 2004 | 90.0 |
All new Swift GL A/T | 2013 | 150.0 |
All New Swift GL A/T | 2013 | 140.0 |
All New Swift GL A/T | 2014 | 150.0 |
All New Swift GL A/T | 2013 | 140.0 |
All New Swift GL A/T | 2014 | 150.0 |
All new Swift GL M/T | 2013 | 145.0 |
All New Swift GL M/T | 2013 | 140.0 |
All New Swift GL M/T | 2013 | 140.0 |
All new Swift GX A/T | 2012 | 150.0 |
All New Swift GX A/T | 2012 | 150.0 |
All new Swift GX A/T | 2013 | 160.0 |
All New Swift GX A/T | 2013 | 160.0 |
All New Swift GX A/T | 2014 | 170.0 |
All New Swift GX A/T | 2012 | 145.0 |
All New Swift GX A/T | 2013 | 155.0 |
All New Swift GX A/T | 2014 | 165.0 |
All new Swift GX M/T | 2012 | 145.0 |
All New Swift GX M/T | 2012 | 140.0 |
All new Swift GX M/T | 2013 | 155.0 |
All New Swift GX M/T | 2013 | 150.0 |
All New Swift GX M/T | 2014 | 155.0 |
All New Swift GX M/T | 2012 | 135.0 |
All New Swift GX M/T | 2013 | 145.0 |
All New Swift GX M/T | 2014 | 150.0 |
Baleno 1.5i A/T | 2000 | 65.0 |
Baleno 1.5i A/T | 2001 | 70.0 |
Baleno 1.5i A/T | 2002 | 75.0 |
Baleno 1.5i M/T | 2000 | 75.0 |
Baleno 1.5i M/T | 2001 | 80.0 |
Baleno 1.5i M/T | 2002 | 85.0 |
Baleno 1.6i | 1999 | 72.0 |
Baleno Next-G A/T | 2003 | 75.0 |
Baleno Next-G A/T | 2004 | 85.0 |
Baleno Next-G A/T Facelift | 2004 | 95.0 |
Baleno Next-G A/T Facelift | 2005 | 100.0 |
Baleno Next-G A/T Facelift | 2006 | 105.0 |
Baleno Next-G M/T | 2003 | 80.0 |
Baleno Next-G M/T | 2004 | 90.0 |
Baleno Next-G M/T Facelift | 2004 | 90.0 |
Baleno Next-G M/T Facelift | 2005 | 95.0 |
Baleno Next-G M/T Facelift | 2006 | 100.0 |
Carribean M/T | 2005 | 115.0 |
Carribean M/T | 2006 | 125.0 |
Ertiga GA M/T | 2012 | 130.0 |
Ertiga GL A/T | 2013 | 150.0 |
Ertiga GL A/T | 2014 | 160.0 |
Ertiga GL M/T | 2012 | 135.0 |
Ertiga GL M/T | 2013 | 145.0 |
Ertiga GL M/T | 2014 | 155.0 |
Ertiga GX A/T | 2013 | 160.0 |
Ertiga GX A/T | 2014 | 170.0 |
Ertiga GX M/T | 2012 | 150.0 |
Ertiga GX M/T | 2012 | 155.0 |
Ertiga GX M/T Double Blower | 2013 | 160.0 |
Ertiga GX M/T Double Blower | 2014 | 170.0 |
Escudo | 1998 | 95.0 |
Escudo Nomade | 2000 | 100.0 |
Escudo Nomade | 2001 | 105.0 |
Grand Escudo 1.6 | 2003 | 105.0 |
Grand Escudo 1.6 | 2004 | 110.0 |
Grand Escudo 1.6 | 2005 | 115.0 |
Grand Escudo 1.6 | 2006 | 120.0 |
Grand Escudo 2.0 A/T | 2000 | 80.0 |
Grand Escudo 2.0 A/T | 2001 | 85.0 |
Grand Escudo 2.0 A/T | 2002 | 90.0 |
Grand Escudo 2.0 A/T | 2003 | 95.0 |
Grand Escudo 2.0 ABS A/T | 2003 | 95.0 |
Grand Escudo 2.0 ABS A/T | 2004 | 100.0 |
Grand Escudo 2.0 ABS A/T | 2005 | 105.0 |
Grand Escudo 2.0 ABS M/T | 2003 | 100.0 |
Grand Escudo 2.0 ABS M/T | 2004 | 105.0 |
Grand Escudo 2.0 ABS M/T | 2005 | 110.0 |
Grand Escudo 2.0 M/T | 2000 | 85.0 |
Grand Escudo 2.0 M/T | 2001 | 90.0 |
Grand Escudo 2.0 M/T | 2002 | 95.0 |
Grand Escudo 2.0 M/T | 2003 | 100.0 |
Grand Escudo XL-7 | 2003 | 100.0 |
Grand Escudo XL-7 | 2004 | 105.0 |
Grand Escudo XL-7 | 2005 | 115.0 |
Grand Escudo XL-7 | 2006 | 125.0 |
Grand Vitara 2.4 | 2008 | 180.0 |
Grand Vitara 2.4 | 2009 | 190.0 |
Grand Vitara 2.4 | 2010 | 190.0 |
Grand Vitara 2.4 | 2011 | 210.0 |
Grand Vitara 2.4 | 2012 | 230.0 |
Grand Vitara JLX A/T | 2008 | 150.0 |
Grand Vitara JLX A/T | 2009 | 160.0 |
Grand Vitara JLX A/T | 2010 | 170.0 |
Grand Vitara JLX A/T | 2011 | 180.0 |
Grand Vitara JLX A/T | 2012 | 200.0 |
Grand Vitara JLX A/T Facelift | 2013 | 240.0 |
Grand Vitara JLX A/T Facelift | 2014 | 260.0 |
Grand Vitara JLX M/T | 2006 | 120.0 |
Grand Vitara JLX M/T | 2007 | 130.0 |
Grand Vitara JLX M/T | 2008 | 140.0 |
Grand Vitara JLX M/T | 2009 | 150.0 |
Grand Vitara JLX M/T | 2010 | 160.0 |
Grand Vitara JLX M/T | 2011 | 170.0 |
Grand Vitara JX M/T | 2006 | 140.0 |
Grand Vitara JX M/T | 2007 | 150.0 |
Grand Vitara JX M/T | 2008 | 160.0 |
Grand Vitara JX M/T | 2010 | 160.0 |
Karimun 1.0 Standar | 2000 | 60.0 |
Karimun 1.0 Standar | 2001 | 65.0 |
Karimun 1.0 Standar | 2002 | 70.0 |
Karimun DX | 2003 | 65.0 |
Karimun DX | 2004 | 70.0 |
Karimun DX | 2005 | 75.0 |
Karimun Estilo 1.1 RPM | 2007 | 85.0 |
Karimun Estilo 1.1 RPM | 2008 | 75.0 |
Karimun Estilo 1.1 RPM Vxi | 2009 | 75.0 |
Karimun Estilo 1.1 RPM Vxi | 2010 | 80.0 |
Karimun Estilo 1.1 RPM Vxi | 2011 | 85.0 |
Karimun Estilo 1.1 RPM Vxi | 2012 | 90.0 |
Karimun Estilo Non RPM | 2007 | 75.0 |
Karimun GX | 2003 | 70.0 |
Karimun GX | 2004 | 75.0 |
Karimun GX | 2005 | 80.0 |
Karimun GX | 2006 | 85.0 |
Karimun Wagon R GX M/T | 2013 | 90.0 |
Karimun Wagon R GX M/T | 2013 | 80.0 |
Karimun Wagon R GX M/T | 2014 | 95.0 |
SX4 A/T | 2007 | 130.0 |
SX4 A/T | 2008 | 135.0 |
SX4 A/T | 2009 | 145.0 |
SX4 A/T | 2010 | 150.0 |
SX4 A/T | 2012 | 170.0 |
SX4 A/T | 2013 | 180.0 |
SX4 M/T | 2007 | 125.0 |
SX4 M/T | 2008 | 125.0 |
SX4 M/T | 2009 | 130.0 |
SX4 M/T | 2011 | 150.0 |
SX4 M/T | 2012 | 160.0 |
SX4 M/T | 2013 | 170.0 |
SX4 X-Over A/T | 2010 | 130.0 |
SX4 X-Over A/T | 2011 | 140.0 |
SX4 X-Over A/T | 2012 | 150.0 |
SX4 X-Over A/T | 2013 | 160.0 |
SX4 X-Over M/T | 2010 | 130.0 |
SX4 X-Over M/T | 2011 | 140.0 |
SX4 X-Over M/T | 2012 | 150.0 |
SX4 X-Over M/T | 2013 | 160.0 |
SX4 X-Road A/T | 2008 | 120.0 |
SX4 X-Road A/T | 2009 | 130.0 |
SX4 X-Road A/T | 2010 | 130.0 |
SX4 X-Road M/T | 2008 | 115.0 |
SX4 X-Road M/T | 2009 | 120.0 |
SX4 X-Road RC1 | 2011 | 155.0 |
SX4 X-Road RC1 | 2012 | 170.0 |
Swift GL M/T | 2007 | 125.0 |
Splash GL A/T | 2013 | 120.0 |
Splash GL A/T | 2014 | 130.0 |
Splash GL M/T | 2010 | 85.0 |
Splash GL M/T | 2011 | 95.0 |
Splash GL M/T | 2012 | 105.0 |
Splash GL M/T | 2013 | 110.0 |
Swift CBU A/T | 2005 | 120.0 |
Swift CBU A/T | 2006 | 125.0 |
Swift CBU M/T | 2005 | 120.0 |
Swift CBU M/T | 2006 | 125.0 |
Swift GL A/T | 2006 | 125.0 |
Swift GL A/T | 2007 | 130.0 |
Swift GL M/T | 2006 | 120.0 |
Swift GT A/T | 2007 | 120.0 |
Swift GT A/T | 2008 | 125.0 |
Swift GT A/T | 2009 | 130.0 |
Swift GT M/T | 2007 | 130.0 |
Swift GT M/T | 2008 | 120.0 |
Swift GT M/T | 2009 | 130.0 |
Swift GT2 A/T | 2008 | 110.0 |
Swift GT2 A/T | 2009 | 115.0 |
Swift GT2 A/T | 2010 | 120.0 |
Swift GT3 A/T | 2010 | 115.0 |
Swift GT3 A/T | 2011 | 125.0 |
Swift GT3 A/T | 2012 | 130.0 |
Swift GTS A/T | 2009 | 120.0 |
Swift GTS A/T | 2010 | 125.0 |
Swift GTS M/T | 2009 | 110.0 |
Swift GTS M/T | 2010 | 120.0 |
Swift ST A/T | 2008 | 100.0 |
Swift ST A/T | 2009 | 105.0 |
Swift ST A/T | 2010 | 110.0 |
Swift ST M/T | 2008 | 95.0 |
Swift ST M/T | 2009 | 100.0 |
Swift ST M/T | 2010 | 105.0 |
Swift ST M/T | 2011 | 110.0 |
Swift ST M/T | 2012 | 120.0 |
Katana GX | 2000 | 50.0 |
Katana GX | 2001 | 55.0 |
Katana GX | 2002 | 58.0 |
Katana GX | 2003 | 61.0 |
Katana GX | 2004 | 65.0 |
Katana GX | 2005 | 68.0 |
Katana GX | 2006 | 73.0 |
Neo Baleno A/T | 2008 | 130.0 |
Neo Baleno A/T | 2009 | 135.0 |
Neo Baleno M/T | 2008 | 140.0 |
Neo Baleno M/T | 2009 | 140.0 |
Sidekick Drag One | 2000 | 85.0 |
Sidekick Drag One | 2001 | 90.0 |
Sidekick Standar | 2000 | 90.0 |
Harga diatas sebatas informasi, untuk harga pastinya kunjungi delaer terdekat atau showroom. semoga bermanfaat dan terimakasih atas kunjungan anda